Translate

Blog Archive

Saturday, April 23, 2005

Diez Vistas 2005

9th Annual Diez Vista Race Information
Date: Sat April 9th, 2005
Place: White Pines Beach Parking Lot at Sasamat Lake

Course: 50km mostly good trail, some hills, some flat, some mud, some rocks. Start and finish at Sasamat Lake. Marked with flagging and flour. Approx. 6000ft of elevation gain.
Post Race: BBQ and other goodies. Alcohol is strictly prohibited. Bring your own lawn chair.

Must be 19 years of age by race day!

These are the top 35 finishers,
Race Results 2005

1 100 26 M Brian Morrison 4:41:35
2 138 31 M Hal Koerner 4:42:23
3 102 45 M Andy Nicol 4:44:42
4 118 40 M Matt Sessions 4:51:28
5 52 35 M Colin Freeland 4:52:09
6 43 33 F Suzanne Evans 4:52:25
7 144 46 M Clarence Wiens 4:57:26
8 73 36 M Randy Hunter 4:59:09
9 114 43 M Ted Russo 5:04:25
10 30 29 M Joel Podgorski 5:05:35
11 120 26 F Ellie Greenwood 5:09:43
12 129 41 M Bill Dagg 5:14:29
13 56 39 M Bruce Grant 5:14:33
14 13 38 F Calla Barras 5:19:24
15 111 39 M Randy Rankin 5:26:10
16 136 38 M Bob Wall 5:26:28
17 81 48 M Rob Lang 5:28:26
18 40 48 M Henry Donkers 5:30:04
19 16 44 M Chris Benn 5:30:25
20 29 50 M Rick Costigan 5:31:49
21 60 30 M Mark Grist 5:33:21
22 113 42 M Scott Riddell 5:38:46
23 150 46 M Peter Zubick 5:42:46
24 21 59 F Marcia Boulanger 5:43:27
25 4 34 F Lana Allen 5:46:04
26 66 47 M John Hebron 5:46:43
27 46 37 M Denis Fontaine 5:48:03
28 94 46 F Donna Mazurkewich 5:48:31
29 39 39 M Martin Dodds 5:53:00
30 99 35 M Darren Mealing 5:55:17
31 77 30 M Doug Keir 5:58:09
32 6 40 M Neil Ambrose 5:58:35
33 116 53 M Ron Schilling 5:58:39
34 75 28 M Jamie Lepard 5:59:52
35 1 56 M Ron Adams 6:00:27

No comments: